Size chart CMP

Men (in cm)

Size EU/I Length (A) cm Chest (C) cm Waist (D) cm Hip (E) cm
XS/44 172-174 92 82 96
S/46 174-176 96 86 100
M/48 176-178 100 90 104
L/50 178-180 104 94 108
XL/52 180-182 108 98 112
XXL/54 182-184 112 102 116
3XL/56 184-186 116 106 120
4XL/58 186-188 120 110 124

Women (in cm)

Size EU(D)/I  Length (A) cm Chest (C) cm Waist (D) cm Hip (E) cm
D36/42 165-167 84 72 98
D38/44 167-169 88 76 102
D40/46 169-171 92 80 106
D42/48 170-171 96 84 110
D44/50 171-172 102 90 116
D46/52 172-173 108 96 122
D48/54 173-174 114 102 128
D50/56 174-175 120 108 134
D52/58 175-176 126 114 140

Boys (in cm)

Size EU Length (A)cm Chest (C) cm Waist (D) cm Hip (E) cm
6 Years 116 51,5 58 65,5
8 Years 128 66 62 70
10 Years 140 71 66 75
12 Years 152 76 70 80
14 Years 154 81 74 85
16 Years 176 86 78 90

Girls (in cm)

Size EU Length (A) cm Chest (C) cm Waist (D) cm Hip (E) cm
6 Years 116 59,2 56 63,2
8 Years 128 64 60 68
10 Years 140 69 64 74
12 Years 152 74 68 80
14 Years 154 79 72 86
16 Years 176 86 76 92