Size charts help you choose the correct size for your purchases. The size chart usually corresponds to body sizes, not to clothing.
Please note that sizing may vary by product and may not fully match the information shown on the chart. The charts are meant as a general guide only.
If you're seeking more guidance on sizing, we encourage you to check out our blog post.
Mens (F) | Short | Long |
XS/56 | 23 | 94 |
S/48 | 24 | 98 |
M/50 | 25 | 102 |
L/52 | 26 | 106 |
XL/54 | 27 | 110 |
Women (F) | Short | Long |
XS/34 | 17 | 68 |
S/36 | 18 | 72 |
M/38 | 19 | 76 |
L/40 | 20 | 80 |
XL/42 | 21 | 84 |
Men (cm)
Size | Height | Chest | Waist | Hips |
S | 173-176 | 90-96 | 82-86 | 94-98 |
M | 176-179 | 96-102 | 86-90 | 98-102 |
L | 179-182 | 102-108 | 90-94 | 102-106 |
XL | 182-185 | 108-114 | 94-98 | 106-110 |
2XL | 185-188 | 114-120 | 98-102 | 110-114 |
3XL | 185-188 | 120-126 | 102-106 | 114-118 |
4XL | 185-188 | 126-132 | 106-110 | 118-122 |
5XL | 185-188 | 132-138 | 110-114 | 122-126 |
Women (cm)
Maat | Height | Chest | Waist | Hips |
XS | 162-165 | 84-88 | 66-70 | 92-96 |
S | 162-165 | 88-92 | 70-74 | 96-100 |
M | 168-171 | 92-96 | 74-78 | 100-104 |
L | 171-174 | 96-102 | 78-84 | 104-110 |
XL | 174-177 | 102-108 | 84-90 | 110-116 |
2XL | 174-177 | 108-114 | 90-96 | 116-122 |
3XL | 174-177 | 114-120 | 96-102 | 122-128 |
Men (in cm)
Size | Chest | Waist | Hip | Inseam |
XS | 85-91 | 69-75 | 85-91 | 79 |
S | 91-97 | 75-81 | 91-97 | 79 |
M | 97-103 | 81-87 | 97-103 | 82 |
L | 103-109 | 87-93 | 103-109 | 82 |
XL | 109-115 | 93-99 | 109-115 | 82 |
2XL | 115-121 | 99-105 | 115-121 | 82 |
3XL | 121-127 | 105-111 | 121-127 | 82 |
Women (in cm)
Size | Chest | Waist | Hip | Inseam |
XS | 81-85 | 61-65 | 85-89 | 76 |
S | 85-89 | 65-69 | 89-93 | 78 |
M | 89-95 | 69-75 | 93-99 | 80 |
L | 95-101 | 75-81 | 99-105 | 82 |
XL | 101-107 | 81-87 | 105-111 | 84 |
2XL | 107-112 | 87-93 | 111-117 | 86 |
3XL | 113-119 | 93-99 | 117-123 | 88 |
Men (cm)
Size | Chest | Waist | Hips |
XS/46 | 90-94 | 80-84 | 93-97 |
S/48 | 94-98 | 84-88 | 97-101 |
M/50 | 98-102 | 88-92 | 101-105 |
L/52 | 102-106 | 92-96 | 105-109 |
XL/54 | 106-110 | 96-100 | 109-113 |
2XL/56 | 110-114 | 100-104 | 113-117 |
3XL/58 | 121-127 | 105-111 | 117-121 |
Women (cm)
Size | Chest | Waist | Hips |
XS/34 | 80-84 | 63-67 | 89-93 |
S/36 | 84-88 | 67-71 | 93-97 |
M/38 | 88-92 | 71-75 | 97-101 |
L/40 | 92-96 | 75-79 | 101-105 |
XL/42 | 96-100 | 79-83 | 105-109 |
2XL/44 | 100-104 | 83-87 |
109-113 |
Men (in cm) Size EU/I Length (A) cm Chest (C) cm Waist (D) cm Hip (E) cm XS/44 172-174 92 82 96 S/46 174-176 96 86 100 M/48 176-178 100 90 104 L/50 178-180 104 94 108 XL/52 180-182 108 98 112 ...
Men (cm)
Size | Chest | Waist |
XS/46 | 92 | 81 |
S/48 | 97 | 84 |
M/50 | 102 | 86 |
L/52-54 | 107 | 92 |
XL/56 | 112 | 97 |
2XL/58-60 | 119 | 102 |
3XL/62 | 127 | 107 |
4XL/64 | 135 | 112 |
5XL/66 | 142 | 117 |
Women (cm)
Size | Chest | Waist | Hips |
XS | 81 | 63.5 | 89 |
S | 86 | 68.5 | 94 |
M | 91 | 74 | 99 |
L | 97 | 79 | 104 |
XL | 102 | 84 | 109 |
2XL | 107 | 91 | 114 |
3XL | 112 | 96 | 119 |
4XL | 120 | 104 | 127 |
5XL | 125 | 109 | 132 |
6XL | 130 | 114 | 137 |
Kids (cm)
Age/Size | Height | Waist | Inseam |
2/92 | 92 | 53-55 | |
3-4/104 | 98-104 | 55-57 | 48 |
5-6/116 | 110-116 | 59-61 | 53 |
7-8/128 | 122-128 | 63-67 | 58 |
9-10/140 | 135-140 | 69-73 | 63 |
11-12/152 | 146-152 | 75-79 | 68 |
13/158 | 152-158 | 79-83 | 73 |
14/164 | 158-164 | 83-85 | 77 |
15-16/ 170-176 |
170-176 | 87-89 | 81 |
Men (cm)
Size | Chest | Waist | Hips | Sleeve length | Inseam |
48 | 94-98 | 78-82 | 94-98 | 84 | 79 |
50 | 98-102 | 82-86 | 98-102 | 86 | 82 |
52 | 102-106 | 86-90 | 102-106 | 88 | 82 |
54 | 106-110 | 90-94 | 106-110 | 88 | 82 |
Women (cm)
Size | Chest | Waist | Hips | Sleeve length | Inseam |
36 | 86-90 | 66-70 | 90-94 | 78 | 75 |
38 | 90-94 | 70-74 | 94-98 | 80 | 78 |
40 | 94-98 | 74-78 | 98-102 | 82 | 78 |
42 | 98-102 | 78-82 | 102-106 | 82 | 78 |
CHALLENGER 4 and ICEROCKER ski jacket PRO, PLUS, PURE
Size | Chest | Waist | Hips | Sleeve length - neck to wrist |
XS | 106 | 94 | 102 | 79 |
S | 112 | 108 | 109 | 81 |
M | 116 | 112 | 113 | 84 |
L | 124 | 120 | 121 | 86 |
XL | 130 | 126 | 127 | 88 |
2XL | 136 | 132 | 133 | 90 |
3XL | 142 | 138 | 139 | 92 |
4XL | 148 | 144 | 145 | 93 |
5XL | 154 | 150 | 151 | 95 |
6XL | 160 | 156 | 157 | 97 |
7XL | 166 | 162 | 163 | 99 |
ICEROCKER ski pants PRO, PURE
Size | Waist | Hips | Inseam |
XS | 80 | 99 | 81,4 |
S | 86 | 105 | 81,6 |
M | 92 | 111 | 81,8 |
L | 98 | 117 | 82 |
XL | 102 | 123 | 82,5 |
2XL | 106 | 129 | 83 |
3XL | 110 | 133 | 83,5 |
4XL | 114 | 137 | 84 |
5XL | 118 | 141 | 83,5 |
6XL | 122 | 145 | 83 |
7XL | 126 | 149 | 82,5 |
CHALLENGER 4 ski pants
Size | Waist | Hips | Inseam |
XS | 78-86 | 99 | 81,4 |
S | 78-92 | 105 | 81,6 |
M | 84-98 | 111 | 81,8 |
L | 90-104 | 117 | 82 |
XL | 94-108 | 123 | 82,5 |
2XL | 98-112 | 129 | 83 |
3XL | 102-116 | 133 | 83,5 |
4XL | 106-120 | 137 | 84 |
5XL | 110-124 | 141 | 83,5 |
6XL | 114-128 | 145 | 83 |
7XL | 118-132 | 149 | 82,5 |
Challenger 3 jacket | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
(C) Chest | 110 cm | 114 cm | 122 cm | 126 cm | 130 cm | 134 cm | 138 cm | 142 cm | 146 cm |
(E) Hips | 100 cm | 104 cm | 110 cm | 116 cm | 120 cm | 126 cm | 130 cm | 140 cm | 150 cm |
Back length | 72 cm | 73 cm | 74 cm | 75 cm | 78 cm | 81 cm | 83 cm | 84 cm | 84 cm |
(B) Sleeve length | 66 cm | 66 cm | 68 cm | 71 cm | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm |
Challenger 3 pants | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
(D) Waist | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm |
(E) Hips | 102 cm | 108 cm | 114 cm | 120 cm | 126 cm | 132 cm | 138 cm | 144 cm | 150 cm |
(F) Inseam | 80 cm | 81 cm | 82 cm | 83 cm | 85 cm | 86 cm | 86 cm | 86 cm | 86 cm |
Men (cm)
EU | S | M | L | XL | 2XL | 3XL | 4XL |
US | XS | S | M | L | XL | 2XL | 3XL |
F.I.D. | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Height | 167-173 | 172-178 | 177-183 | 182-188 | 184-190 | 186-192 | 188-194 |
Chest | 89-95 | 93-99 | 97-103 | 101-107 | 107-113 | 113-119 | 113-125 |
Waist | 75-81 | 79-85 | 83-89 | 87-93 | 93-99 | 99-105 | 105-111 |
Hips | 91-97 | 95-101 | 99-105 | 103-109 | 109-115 | 113-119 | 119-125 |
Inseam | 78 | 81 | 84 | 87 | 88 | 89 | 90 |
Men (cm)
Size | Height | Chest | Waist | Hips | Inseam | Sleeve length |
XS | 172 | 93 | 80 | 92 | 78 | 81,75 |
S | 174 | 97 | 84 | 96 | 79 | 83 |
M | 178 | 103 | 90 | 102 | 81 | 85,25 |
L | 182 | 109 | 96 | 108 | 83 | 87,5 |
XL | 186 | 117 | 104 | 116 | 85 | 90 |
XXL | 190 | 125 | 112 | 124 | 87 | 91,7 |
XXXL | 192-195 | 128-136 | 114-122 | 128-136 | 89,5-91 | 92,9 |
Women (cm)
Size | Height | Chest | Waist | Hips | Inseam | Sleeve length |
XS | 164 | 86 | 68 | 94 | 76,5 | 76 |
S | 166 | 90 | 72 | 98 | 77,5 | 77 |
M | 168 | 94 | 76 | 102 | 78,5 | 78 |
L | 170 | 100 | 82 | 108 | 79,5 | 79,25 |
XL | 172 | 108 | 90 | 116 | 80,5 | 80,5 |
XXL | 174 | 116 | 98 | 124 | 81,5 | 81,75 |
XXXL | 176 | 126 | 108 | 134 | 82,5 | 83,25 |
Men (in cm)
Size EU |
Length (A) cm |
Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/46 | 176 | 92 | 78 | 96 |
S/48 | 176 | 96 | 83 | 100 |
M/50 | 178 | 100 | 88 | 104 |
L/52 | 180 | 104 | 93 | 108 |
XL/54 | 182 | 108 | 98 | 112 |
XXL/56 | 184 | 112 | 103 | 116 |
3XL/58 | 186 | 116 | 108 | 120 |
4XL/60 | 188 | 120 | 113 | 124 |
Women (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/34 | 168 | 80 | 64 | 90 |
S/36 | 170 | 84 | 67 | 93 |
M/38 | 172 | 88 | 70 | 96 |
L/40 | 174 | 92 | 74 | 99 |
XL/42 | 176 | 96 | 78 | 102 |
XXL/44 | 178 | 100 | 82 | 106 |
3XL/46 | 180 | 104 | 86 | 110 |
4XL/48 | 182 | 110 | 91 | 115 |
Boys (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm | Inseam (F) cm |
1,5-2 Jaar | 92 | 54 | 53 | 58 | 37 |
2-3 Jaar | 98 | 56 | 54 | 60 | 40,5 |
3-4 Jaar | 104 | 58 | 55 | 62 | 44 |
4-5 Jaar | 110 | 60 | 56 | 64 | 47,5 |
5-6 Jaar | 122 | 64 | 58 | 68 | 54,5 |
7-8 Jaar | 128 | 66 | 60 | 70 | 58 |
9-10 Jaar | 140 | 72 | 64 | 75 | 65 |
11-12 Jaar | 152 | 78 | 68 | 81 | 71,5 |
13-14 Jaar | 164 | 84 | 72 | 87 | 77,5 |
15+ Jaar | 176 | 90 | 76 | 93 | 83,5 |
Girls (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm | Inseam (F) cm |
1,5-2 Jaar | 92 | 54 | 53 | 58 | 37 |
2-3 Jaar | 98 | 56 | 54 | 60 | 40,5 |
3-4 Jaar | 104 | 58 | 55 | 62 | 44 |
4-5 Jaar | 110 | 60 | 56 | 64 | 47,5 |
5-6 Jaar | 122 | 64 | 58 | 68 | 54,5 |
7-8 Jaar | 128 | 66 | 59 | 70 | 58 |
9-10 Jaar | 140 | 70 | 62 | 76 | 65 |
11-12 Jaar | 152 | 76 | 66 | 82 | 71,5 |
13-14 Jaar | 164 | 82 | 70 | 88 | 77,5 |
15+ Jaar | 176 | 88 | 74 | 94 | 83,5 |
Gloves adults
Size | Glove Size |
XS | 6 - 6.5 |
S | 7 - 7.5 |
M | 8 - 8.5 |
L | 9 - 9.5 |
XL | 10 - 10.5 |
Mens (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/46 | 160-164 | 80-84 | 70-80 | 92-96 |
S/48 | 165-175 | 88-92 | 76-86 | 98-102 |
M/50 | 170-180 | 69-100 | 82-92 | 104-108 |
L/52 | 175-185 | 104-108 | 88-98 | 110-114 |
XL/54 | 180-190 | 112-116 | 94-104 | 116-120 |
XXL/56 | 185-195 | 120-124 | 100-110 | 122-126 |
3XL/58 | 190-200 | 128-132 | 106-116 | 128-132 |
4XL/60 | 190-200 | 136-140 | 112-122 | 134-138 |
5XL/62 | 190-200 | 144-148 | 118-128 | 140-144 |
6XL/64 | 190-200 | 152-156 | 124-134 | 146-150 |
7XL/66 | 190-200 | 160-164 | 130-140 | 152-156 |
Women (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/34 | 160-163 | 80-83 | 61-64 | 85-87 |
S/36 | 160-163 | 84-87 | 65-68 | 88-91 |
M/38 | 164-167 | 88-91 | 69-72 | 92-95 |
L/40 | 164-167 | 92-95 | 73-76 | 96-100 |
XL/42 | 168-171 | 95-99 | 77-80 | 101-105 |
XXL/44 | 168-171 | 100-103 | 81-85 | 106-111 |
3XL/46 | 172/175 | 104-107 | 86-89 | 112-116 |
4XL/48 | 172/175 | 108-111 | 90-94 | 117-122 |
5XL/50 | 176-179 | 112-115 | 95-100 | 123-128 |
6XL/52 | 176-179 | 116-119 | 101-106 | 129-134 |
7XL/54 | 176-179 | 120-123 | 107-112 | 135-140 |
Children (in cm)
Size EU | Length (A) cm | Chest (C) cm | Waist (D) cm | Hips (E) cm |
3-4 Jaar | 98-104 | 56-58 | 53-56 | 59-62 |
5-6 Jaar | 110-116 | 58-60 | 56-58 | 63-66 |
7-8 Jaar | 122-128 | 61-64 | 58-60 | 66-70 |
9-10 Jaar | 134-140 | 65-68 | 60-62 | 71-74 |
10-11 Jaar | 146 | 74-76 | 65-67 | 78-80 |
12-13 Jaar | 152 | 77-79 | 68-70 | 81-83 |
14 Jaar | 158 | 80-82 | 71-73 | 84-86 |
15 Jaar | 164 | 83-85 | 74-76 | 87-89 |
Mens (in cm)
Size | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/46 | 176 | 92 | 78 | 96 |
S/48 | 176 | 96 | 83 | 100 |
M/50 | 178 | 100 | 88 | 104 |
L/52 | 180 | 104 | 93 | 108 |
XL/54 | 182 | 108 | 98 | 112 |
XXL/56 | 184 | 112 | 103 | 116 |
3XL/58 | 186 | 116 | 108 | 120 |
4XL/60 | 188 | 120 | 113 | 124 |
Women (in cm)
Size | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/34 | 168-172 | 82 | 66 | 91 |
S/36 | 168-172 | 86 | 70 | 95 |
M/38 | 168-172 | 90 | 74 | 99 |
L/40 | 168-172 | 94 | 78 | 103 |
XL/42 | 168-172 | 98 | 82 | 107 |
XXL/44 | 168-172 | 102 | 86 | 111 |
3XL/46 | 168-172 | 106 | 90 | 115 |
4XL/48 | 168-172 | 110 | 94 | 119 |
Men (cm)
Size EU | Chest | Waist | Hips |
XS | 88-92 | 78-82 | 86-90 |
S | 92-96 | 82-86 | 90-94 |
M | 96-100 | 86-90 | 94-98 |
L | 100-104 | 90-94 | 98-102 |
XL | 104-111 | 94-101 | 102-109 |
XXL | 111-118 | 101-108 | 109-116 |
3XL | 118-125 | 108-115 | 116 -123 |
Women (cm)
Size EU | Chest | Waist | Hips |
XS | 82-86 | 62-66 | 90-94 |
S | 86-90 | 66-70 | 94-98 |
M | 90-94 | 70-74 | 98-102 |
L | 94-100 | 74-80 | 102-108 |
XL | 100-106 | 80-86 | 108-114 |
XXL | 106-112 | 86-92 | 114-120 |
Kids (cm)
Size/Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 168-172 |
Chest | 54-58 | 59-62 | 63-68 | 69-74 | 75-80 | 81-84 | 85-88 |
Waist | 54-56 | 57-60 | 61-64 | 65-68 | 69-71 | 72-74 | 75-77 |
Hips | 60-64 | 65-68 | 69-73 | 74-79 | 80-82 | 83-86 | 87-90 |
Men (cm)
Size | Chest | Waist | Hips |
XS | 87-92 | 72-77 | 87-91 |
S | 93-97 | 78-82 | 92-96 |
M | 98-102 | 83-87 | 97-101 |
L | 103-107 | 88-93 | 102-106 |
XL | 108-114 | 94-99 | 107-112 |
2XL | 115-122 | 100-107 | 113-118 |
Women (cm)
Size | Chest | Waist | Hips |
XS | 80-84 | 60-64 | 86-90 |
S | 85-89 | 65-69 | 91-95 |
M | 90-94 | 70-74 | 96-100 |
L | 95-99 | 75-79 | 101-105 |
XL | 100-104 | 80-84 | 106-110 |
Men (cm)
Size | Chest | Waist | Hips | Inseam | Sleeve |
S | 94 | 81 | 95 | 80 | 63 |
M | 100 | 87 | 101 | 81,5 | 64,5 |
L | 106 | 93 | 107 | 83 | 66 |
XL | 112 | 99 | 113 | 85 | 67,5 |
XXL | 118 | 105 | 120 | 86 | 69 |
Women (cm)
Size | Chest | Waist | Hips | Inseam | Sleeve |
XS | 80 | 64 | 89 | 76 | 58 |
S | 86 | 69 | 94 | 77,5 | 59,5 |
M | 92 | 74 | 99 | 79 | 61 |
L | 98 | 80 | 105 | 80,5 | 62,5 |
XL | 104 | 86 | 111 | 82 | 64 |
Men (cm)
XS | S | M | L | XL | XXL | |
FR | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 |
Height |
165-169 | 170-174 | 175-179 | 180-184 | 185-189 | 190-194 |
Chest |
83-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
PANT SIZE | XS-28 | S-30 | M-32 | L-34 | XL-36 | XXL-38 |
Waist | 68-73 | 74-79 | 80-85 | 86-91 | 92-97 | 98-103 |
Hips |
81-87 | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 |
Women (cm)
XS | S | M | L | XL | |
FR | 34 | 36/38 | 40 | 42 | 44/46 |
Height | 158-162 | 163-167 | 168-172 | 173-177 | 178-186 |
Chest |
INF 81 | 82/87 | 88/93 | 94/99 | 100/105 |
PANT SIZE | XS | S | M | L | XL |
Waist | 60-64 | 66-69 | 70-74 | 75-79 | 80-84 |
Hips | 78-87 | 88-93 | 94-99 | 100-105 | 106-111 |
Kids (cm)
6 | 8 | 10 | 12 | 14 | |
Height | 110-122 | 122-135 | 135-148 | 148-158 | 158-164 |
Men (cm)
Size | Chest | Upper body length | Waist | Sleeve | Outseam |
XS/46 | 112 | 74 | 84 | 70 | 104 |
S/48 | 116 | 76 | 88 | 71.5 | 106 |
M/50 | 120 | 78 | 92 | 73 | 108 |
L/52 | 124 | 80 | 96 | 74.5 | 110 |
XL/54 | 128 | 82 | 100 | 76 | 112 |
XXL/56 | 132 | 84 | 104 | 77.5 | 114 |
Women (cm)
Size | Chest | Upper body length | Waist | Sleeve | Outseam |
XS/34 | 98 | 65 | 76 | 62 | 102 |
S/36 | 102 | 67 | 80 | 63.5 | 104 |
M/38 | 106 | 69 | 84 | 65 | 106 |
L/40 | 110 | 71 | 88 | 66.5 | 108 |
XL/42 | 114 | 73 | 92 | 68 | 110 |
XXL/44 | 118 | 75 | 96 | 70 | 114 |
Boys (cm)
Size | Upper body length | Chest | Waist | Outseam |
116-122 | 52 | 87 | 60 | 72 |
128-134 | 56 | 92 | 64 | 79 |
140-146 | 61 | 97 | 68 | 86 |
152-158 | 65 | 102 | 72 | 93 |
164-170 | 69 | 106 | 76 | 100 |
176-182 | 73 | 110 | 80 | 105 |
Girls (cm)
Size | Upper body length | Chest | Waist | Outseam |
116-122 | 40 | 80 | 60 | 75 |
128-134 | 43 | 86 | 64 | 81 |
140-146 | 46 | 92 | 68 | 87 |
152-158 | 49 | 98 | 72 | 93 |
164-170 | 52 | 104 | 76 | 99 |
176-182 | 55 | 110 | 80 | 105 |
Mens (in cm)
Size | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/44 | 86-89 | 74-77 | 89-93 |
S/46 | 90-93 | 78-81 | 94-97 |
M/48 | 94-97 | 82-85 | 98-101 |
L/50 | 98-101 | 86-89 | 102-105 |
XL/52 | 102-105 | 90-93 | 106-109 |
XXL/54 | 106-109 | 94-97 | 110-113 |
3XL/54 | 110-114 | 98-102 | 114-118 |
4XL/56 | 115-119 | 103-107 | 119-123 |
Women (in cm)
Size | Chest (C) cm | Waist (D) cm | Hip (E) cm |
XS/34 | 80-83 | 64-67 | 88-91 |
S/36 | 84-87 | 68-71 | 92-95 |
M/38 | 88-91 | 72-75 | 96-99 |
L/40 | 92-97 | 76-82 | 100-105 |
XL/42 | 98-102 | 83-89 | 106-110 |
XXL/44 | 103-107 | 89-93 | 111-115 |
3XL/46 | 108-113 | 94-100 | 116-121 |
4XL/48 | 114-120 | 101-107 | 121-128 |
Men (cm)
Size | Chest (C) cm |
Waist (D) cm |
Inseam (F) cm |
XS/46 | 86-91 | 66-71 | 79 |
S/48 | 94-99 | 74-79 | 79 |
M/50 | 102-107 | 81-86 | 81 |
L/52 | 109-114 | 89-94 | 81 |
XL/54 | 117-122 | 97-102 | 84 |
2XL/56 | 124-130 | 104-109 | 84 |
3XL/58 | 132-137 | 112-117 |
Longs are 1'/2.54 cm longer in the inseam.
Children/boys (cm)
Size | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm | Inseam (F) cm |
S/8 | 132 | 67 | 62 | 70 | 62 |
M/10-12 | 141-149 | 70-72 | 65-67 | 74-77 | 65-70 |
L/14-16 | 156-163 | 77-81 | 71-75 | 81-85 | 76-79 |
XL/18-20 | 169-175 | 85-89 | 79-83 | 89-93 | 79-81 |
Minis (in/cm)
Size | Length (A) cm | Chest (C) cm | Waist (D) cm | Hip (E) cm | Inseam (F) cm |
2 | 35 in/89 cm | 20.5 in/52 cm | 21 in/53 cm | 21 in/53 cm | 14 in/36 cm |
3 | 38 in/97 cm | 21 in/53 cm | 21.5 in/55 cm | 22 in/56 cm | 15,62 in/40 cm |
4 | 41 in/104 cm | 22 in/56 cm | 22 in/56 cm | 23 in/58 cm | 17 in/43 cm |
5 | 44 in/112 cm | 23 in/58 cm | 22.5 in/57 cm | 24 in/61 cm | 18,75 in/48 cm |
6 | 46.5 in/118 cm | 23 in/58 cm | 23 in/58 cm | 25 in/64 cm | 20 in/51 cm |
7 | 49.5 in/126 cm | 25.5 in/65 cm | 23.5 in/60 cm | 27.5 in/70 cm | 23 in/59 cm |
Adult gloves
Hand circumference (cm) |
Size |
17,8 - 19 | XS |
19 - 20,3 | S |
20,3 - 24 | M |
24 - 25,4 | L |
25,4 - 28 | XL |
Kids gloves
Hand circumference (cm) |
Kids | Minis |
10,1 | XS | S |
12,7 | S | M |
14 | M | L |
15,2 | L | XL |
16,5 | XL |
Men's socks
Shoe size (US) | Shoe size (EU) | Spyder size |
5 - 8.5 | 37 - 41 | M |
9 - 11.5 | 42 - 44 | L |
12 - 15 | 45 - 48 | XL |
Kids' socks
XS | S | M | L | |
Kids' US size | 6 - 8.5 | 9 - 11.5 | 12 - 2.5 | 3 - 6 |
Kids' UK size | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | 1 - 4.5 |
Kids' EU size | 22 - 25 | 26 - 28 | 29 - 32 | 33 - 36UK |
MEN (CM)
DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest |
96-100 | 100-104 | 103-108 | 108-112 | 112-117 | 117-122 | 122-127 |
Waist | 80-84 | 84-88 | 88-92 | 92-97 | 97-102 | 102-106 | 106-111 |
Hips |
96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-121 | 121-126 |
Inseam | 80 | 80,5 | 81,5 | 82,5 | 83 | 84 | 84,5 |
WOMEN (CM)
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest |
83-87 | 87-91 | 90-95 | 95-99 | 99-104 | 104-109 | 109-114 |
Waist | 69-73 | 73-77 | 77-81 | 81-86 | 86-91 | 91-96 | 96-101 |
Hips | 90-94 | 94-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 |
Inseam | 77,5 | 78,5 | 79 | 80 | 80,5 | 81,5 | 82,5 |
GLOVES - MEN / WOMEN
Size | 6 | 6,5 | 7 | 7,5 | 8 |
8,5 |
9 |
9,5 |
10 |
10,5 |
11 |
Hand circumference | 15,2 | 16,5 | 17,8 | 19 | 20,3 | 21,6 | 22,8 | 24,1 | 25,4 | 26,6 | 27,9 |
GLOVES - JUNIOR
Size | 1 | 1,5 | 2 | 2,5 | 3 |
3,5 |
4 |
4,5 |
5 |
5,5 |
6 |
6,5 |
7 |
7,5 |
Age | 1 | 1-2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-15 |
Body size |
80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Measure your hands around as shown in the picture below:
This chart provides a guide to size conversion based on general international clothing size conversion charts.
Our sizes are based on the European sizing.
Please note: the size conversion charts below are only indications. Clothing sizes and may vary between manufacturers and styles. They often follow their own guidelines which may be different from the general size indications. We try to keep our size charts as accurate as possible, but we cannot guarantee 100% accuracy.
WOMEN
International | EU |
DE |
UK |
F | I | E | US |
XS | 34 | 34 | 6 | 36 | 40 | 1 | 4 |
S | 36 | 36 | 8 | 38 | 42 | 2 | 6 |
S | 38 | 38 | 10 | 40 | 44 | 3 | 8 |
M | 40 | 40 | 12 | 42 | 46 | 4 | 10 |
M | 42 | 42 | 14 | 44 | 48 | 5 | 12 |
L | 44 | 44 | 16 | 46 | 50 | 6 | 14 |
XL | 46 | 46 | 18 | 48 | 52 | 7 | 16 |
2XL | 48 | 48 | 20 | 50 | 54 | 8 | 18 |
2XL | 50 | 50 | 22 | 52 | 56 | 9 | 20 |
3XL | 52 | 52 | 24 | 54 | 58 | 10 | 22 |
MEN
International | EU | US |
XS | 46 | 36 |
S | 48 | 38 |
M | 50 | 40 |
L | 52-54 | 42 |
XL | 56 | 44 |
2XL | 58-60 | 46 |
3XL | 62 | 48 |
3XL | 64 | 50 |
4XL | 66 | 52 |