In December, you have the chance to win amazing prizes!
Every week, we will give something away to our customers. Besides the chance to win great prizes, everyone gets a free Ice Scraper with his/her order. Place an order of at least 100 euros in our online store, and you will automatically enter the giveaway!
Check out the December Advent Calendar prizes here:
4 to 10 December | 11 to 17 December | 18 to 24 December | December 25th to January 1st |
Win one of the 14 filled backpacks filled with fun winter sports accessories! | Win one of the 16 ski helmet + ski goggle sets! | Win one of the 10 Poederbaas sets! | Win one of the 10 warm winter sets! |
|
4x Women's sets consisting of:
4x Men's sets consisting of:
5x Unisex sets consisting of:
3x Unisex sets consisting of: |
5x Women's sets consisting of:
|
5x Women's sets consisting of:
5x Men's sets consisting of: |
Read the promotional terms here.
See all the winners of our December advent calendar here:
Week 1: Contest December 4-10.
These are the winners of the 14 filled backpacks:
Initial | Last Name | City | Country | Order Number | Price |
C. | Löffler | Ötztal Bahnhof | Austria | 3000028433 | DAKINE Heli Pack 12L |
R. | Van Laar | Baarn | Netherlands | 1000378228 | DAKINE Heli Pack 12L |
D. | Maass | Buchholz | Germany | 2000140785 | DAKINE Heli Pack 12L |
B. | Verborgt | Kasterlee | Belgium | 1000378808 | DAKINE Heli Pack 12L |
A. | Esser | Linnich | Germany | 1000378517 | DAKINE Heli Pack 12L |
J. | Van Hees | Boven-Leeuwen | Netherlands | 1000378096 | DAKINE Heli Pack 12L |
A. | Greer | Comber | United Kingdom | 3000028399 | DAKINE Heli Pack 12L |
D. | Schwegler | Mijdrecht | Netherlands | 1000379142 | DAKINE Heli Pack 12L |
L. | Voragen | Lent | Netherlands | 1000379101 | DAKINE Heli Pack 12L |
D. | Van Loo | Herent | Belgium | 1000378406 | DAKINE Heli Pack 12L |
M. | Emck | Deventer | Netherlands | 1000379109 | DEUTER Speed Lite 13L |
C. | Mul- van der Veen | Tilburg | Netherlands | 1000379089 | DEUTER Speed Lite 13L |
M. | Foekens | Oosterbeek | Netherlands | 1000378331 | Db Hugger Backpack 20L |
R. | Rinsma | Leeuwarden | Netherlands | 1000377863 | Db Hugger Backpack 20L |
Week 2: Contest 11-17 December.
These are the winners of the 16 ski helmet + ski goggle sets:
Initial | Last Name | City | Country | Order Number | Price |
T. | Kedzierski | Warszawa | Poland | 27000030472 | HEAD Rev Ski Helmet HEAD Magnify Ski Goggle |
S. | Matuschowski | Recklinghausen | Germany | 2000141169 | SINNER Whistler Ski Helmet SINNER Emerald Ski Goggle |
A. | Bulat | Dubai | United Arab Emirates | 3000028670 | ALPINA Gems Ski Helmet ALPINA Slope Q-lite Ski Goggle |
J. | Kamst | Rotterdam | Netherlands | 1000381026 | SINNER Whistler Ski Helmet SINNER Emerald Ski Goggle |
G. | Dekker | Baarn | Netherlands | 1000381248 | SINNER Whistler Ski Helmet SINNER Emerald Ski Goggle |
F. | Legrain | FOURNES-EN-WEPPES | France | 30000008657 | HEAD Rev Ski Helmet HEAD Magnify Ski Goggle |
T. | Krauze | Geldern - Boeckelt | Germany | 2000141458 | OAKLEY Mod1 Ski Helmet OAKLEY Line Miner Ski Goggle |
L. | Westerman | Lisse | Netherlands | 1000381170 | HEAD Rev Ski Helmet HEAD Magnify Ski Goggle |
N. | Simon | Herkenbosch | Netherlands | 1000380772 | ALPINA Gems Ski Helmet ALPINA Slope Q-lite Ski Goggle |
C. | de Vries | Zaandam | Netherlands | 1000378952 | SINNER Whistler Ski Helmet SINNER Emerald Ski Goggle |
A. | Concoreggi | Santo Stefano Lodigiano | Italy | 28000008636 | OAKLEY Mod1 Ski Helmet OAKLEY Line Miner Ski Goggle |
T. | Beuming | Slootdorp | Netherlands | 1000379938 | ALPINA Gems Ski Helmet ALPINA Slope Q-lite Ski Goggle |
L. | Sijtema | Gorredijk | Netherlands | 1000381135 | SINNER Whistler Ski Helmet SINNER Emerald Ski Goggle |
J. | Runhart | Westerhaar-Vriezenveensewijk | Netherlands | 1000380512 | OAKLEY Mod1 Ski Helmet OAKLEY Line Miner Ski Goggle |
V. | Tissen | Wettringen | Germany | 2000141554 | HEAD Rev Ski Helmet HEAD Magnify Ski Goggle |
S. | Schmidt | Westerstede | Germany | 2000141836 | ALPINA Gems Ski Helmet ALPINA Slope Q-lite Ski Goggle |
Week 3: Contest 18-24 December.
These are the winners of the 10 Poederbaas sets:
Initial | Last Name | City | Country | Order Number | Price |
J. | Gołda | Kraków | Poland | 27000030586 | Poederbaas set |
L. | van der Giessen | Hendrik-Ido-Ambacht | Netherlands | 1000382574 | Poederbaas set |
S. | Schäfer | Aßling | Germany | 2000141882 | Poederbaas set |
M. | Vanrenterghem | Moorslede | Belgium | 4000039002 | Poederbaas set |
K. | Van der Kruis | Drachten | Netherlands | 1000381155 | Poederbaas set |
N. | Götz | Stetten | Switzerland | 2000141924 | Poederbaas set |
R. | Sjamaar | Zeist | Netherlands | 1000381722 | Poederbaas set |
K. | Koeleman | Almere | Netherlands | 1000382146 | Poederbaas set |
N. | Hollands | Schimmert | Netherlands | 1000382292 | Poederbaas set |
T. | van Roosamalen | Schijndel | Netherlands | 1000382656 | Poederbaas set |
Week 4: Contest 25-12-2023 - 01-01-2024.
These are the winners of the 10 warm winter sets:
Initial | Last Name | City | Country | Order Number | Price |
V. | De Loof | Berlaar | Belgium | 1000385282 | Warm winter set |
M. | Niewiadomski | Łódź | Poland | 27000030868 | Warm winter set |
C. | Hahn | Stuttgart | Germany | 2000142753 | Warm winter set |
C. | Westeneng | Veenendaal | Netherlands | 1000385435 | Warm winter set |
G. | Kuijper | Halfweg | Netherlands | 1000385614 | Warm winter set |
V. | Aubruchet | Anceaumeville | France | 30000008797 | Warm winter set |
I. | Dirks | Beverwijk | Netherlands | 1000384042 | Warm winter set |
A. | Kuderer | Pfullingen | Germany | 2000143023 | Warm winter set |
K. | Oosenbrug | s-Gravenhage | Netherlands | 1000385327 | Warm winter set |
A. | Reydon | Herveld | Netherlands | 1000383989 | Warm winter set |